Leadership
Program Director: Kaitlin (Sheepy) Woolford
Youth Governor: Lily Trethowan
Youth Premier: Taihan Rahman
Legislative Assembly
Government |
Opposition |
| Chamber Leader: Taihan Raman | Chamber Leader: Nimeesha Visen |
| Deputy Chamber Leader: Etienne Agnew | Deputy Chamber Leader: withdrew from the program |
| Active Citizens | Boroondara City Council |
| Maribyrnong Youth Advisory Committee | Frankston Community Youth Leaders |
| Overnewton Anglican Community College | Hoppers Crossing Secondary College |
| South Gippsland Shire Council | Ivanhoe Girls Grammar |
| Westbourne Grammar | The Grange P-12 College |
Legislative Council
Government |
Opposition |
| Chamber Leader: Atena Kashani |
Chamber Leader: Sandy Ganesh |
| Deputy Chamber Leader: Hayden Digby | Deputy Chamber Leader: Yuwaluxshayan Kannan |
| Golden Plains Shire | Geelong Youth Parliament |
| Kyabram P-12 College | Hume City Council |
| Manor Lakes P-12 College | John Fawkner College |
| Mildura Rural City Council | Newhaven College |
| The Huddle | SECL Youth Leaders |
Summary of bills and their results
| Boroondara City Council | Increased Accessibility of Period Products Bill 2025 | PASSED |
| Frankston Community Youth Leaders | Increased Access to Youth Legal Support Bill 2025 | PASSED |
| Geelong Youth Parliament | Increased Swim Safety Bill 2025 | PASSED |
| Golden Plains Shire | Increased Mental Health Services in Schools Bill 2025 | PASSED |
| Hoppers Crossing Secondary College | VCAA Scaling Reform Bill 2025 | PASSED |
| Hume City Council | Mandatory Financial Literacy Education in Secondary Schools Bill 2025 | PASSED |
| Ivanhoe Girls Grammar | Increased Retention of Veteran Teachers Bill 2025 | PASSED |
| John Fawkner College | Provisional License and Learners Permit Reform Bill 2025 | PASSED |
| Kyabram P-12 College | Increased Regularity and Accessibility of Rural Public Transport Bill 2025 | PASSED |
| Manor Lakes College | Future Pathways and Life Skills Education Bill 2025 | PASSED |
| Maribyrnong Youth Advisory Committee | Increased Accessibility of Non-Car Centric Transport Bill 2025 | PASSED |
| Mildura Rural City Council | Family Violence Education in Secondary Schools Bill 2025 | PASSED |
| Newhaven College | Establishment of Community Gardens Initiatives Bill 2025 | PASSED |
| Overnewton Anglican Community College |
The Establishment of Pesticide-Free Pollinator Gardens Bill 2025 | PASSED |
| South East Community Links (SECL) Youth Leaders | Increased Job Opportunities for Newly Arrived People Bill 2025 | PASSED |
| South Gippsland Shire Council | Prevention of Wildlife Deaths on Roads Bill 2025 | PASSED |
| The Grange P-12 College | Reduction of Public Transport Fares Bill 2025 | PASSED |
| The Huddle | Employment Assistance for Young People Bill 2025 | PASSED |
| Westbourne Grammar | Mental Health Days for Students Bill 2025 | PASSED |
| Active Citizens | Improved Professional Development for Teachers Bill 2025 | DID NOT PASS |
Hansard transcriptions and audio
Legislative Assembly – Hansard Audio |
|||||
| Day 1 | Day 2 | Day 3 | |||
| LA Chamber Day 1 | LA Chamber Day 2 | LA Chamber Day 3 | |||
| Matter of Public Importance: | |||||
| This House Endorses the continued and increased investment in Women’s Healthcare | Sponsor: Government Refuter: Opposition |
Employment Assistance for Young People Bill 2025 | Sponsor: The Huddle Refuter: John Fawkner College |
VCAA Scaling Reform Bill 2025 | Sponsor: Hoppers Crossing Secondary College Refuter: Maribyrnong Youth Advisory Committee |
| Increased Swim Safety Bill 2025 | Sponsor: Geelong Youth Parliament Refuter: Mildura Rural City Council |
Family Violence Education in Secondary Schools Bill 2025 | Sponsor: Mildura Rural City Council Refuter: Geelong Youth Parliament |
Prevention of Wildlife Deaths on Roads Bill 2025 | Sponsor: South Gippsland Shire Council Refuter: Boroondara City Council |
| Provisional License and Learners Permit Reform Bill 2025 | Sponsor: John Fawkner College Refuter: The Huddle |
Increased Accessibility of Period Products Bill 2025 | Sponsor: Boroondara City Council Refuter: South Gippsland Shire Council |
Reduction of Public Transport Fares Bill 2025 | Sponsor: The Grange P-12 College Refuter: Active Citizens |
| Increased Job Opportunities for Newly Arrived People Bill 2025 |
Sponsor: SECL Youth Leaders Refuter: Kyabram P-12 College |
Increased Access to Youth Legal Support Bill 2025 | Sponsor: Frankston Community Youth Leaders Refuter: Overnewton Anglican Community College |
Mental Health Days for Students Bill 2025 | Sponsor: Westbourne Grammar Refuter: Ivanhoe Girls Grammar |
Legislative Council – Hansard Audio |
|||
| Day 2 | Day 3 | ||
| LA Chamber Day 2 | LA Chamber Day 3 | ||
| This House Endorses the continued and increased investment in Women’s Healthcare | Sponsor: Government Refuter: Opposition |
VCAA Scaling Reform Bill 2025 | Sponsor: Hoppers Crossing Secondary College Refuter: Maribyrnong Youth Advisory Committee |
| Increased Swim Safety Bill 2025 | Sponsor: Geelong Youth Parliament Refuter: Newhaven College |
Prevention of Wildlife Deaths on Roads Bill 2025 | Sponsor: South Gippsland Shire Council Refuter: Boroondara City Council |
| Provisional License and Learners Permit Reform Bill 2025 | Sponsor: John Fawkner College Refuter: The Huddle |
Reduction of Public Transport Fares Bill 2025 | Sponsor: The Grange P-12 College Refuter: Active Citizens |
| Increased Job Opportunities for Newly Arrived People Bill 2025 | Sponsor: SECL Youth Leaders Refuter: Kyabram P-12 College |
Mental Health Days for Students Bill 2025 |
Sponsor: Westbourne Grammar Refuter: Ivanhoe Girls Grammar |